Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +86 18766656705
- Email: [email protected]
- Tel: +86 18766656705
- Web: www.lifting-chain.com
As a manufacturer of alloy chain slings, we are well aware that the quality of our products determines the safety of the user's project and life and health. We use special alloys (including elements such as CR, NI, MO) to manufacture alloy chain slings. We can provide customization and inspection of alloy chain slings.
TOPONE® We provide 1 leg slings and 2 leg slings and 3 leg slings and 4 leg slings. Each chain sling has a different WLL (Weight Load Limit). Please ensure you have selected the correct chain sling for the load that you need to lift. All of our lifting slings are tested and certified before dispatch, but your chain sling may fail if used to lift too heavy a load.
All of our chain slings are tested with 2.5 times the WLL before leaving the factory. If you are not sure what weight chain sling to use for your application, please contact our sales staff. They will provide you with free advice.
Item
NO. | Diameter
of Lifting
Chain | 1
Leg | 2
Legs | 3
& 4 Legs | Continuous
Sling | ||
Factor
1.0 | Factor
1.4 | Factor
1.0 | Factor
2.1 | Factor
1.5 | Factor
1.6 | ||
mm | ton | ton | ton | ton | ton | ton | |
TPL81841004 | 4 | 0.63 | 0.88 | 0.63 | 1.32 | 0.94 | 1.00 |
TPL81841005 | 5 | 1.00 | 1.40 | 1.00 | 2.10 | 1.50 | 1.60 |
TPL81841006 | 6 | 1.40 | 1.96 | 1.40 | 2.94 | 2.10 | 2.24 |
TPL81841007 | 7 | 1.90 | 2.66 | 1.90 | 3.99 | 2.85 | 3.04 |
TPL81841008 | 8 | 2.50 | 3.50 | 2.50 | 5.25 | 3.75 | 4.00 |
TPL818410010 | 10 | 4.00 | 5.60 | 4.00 | 8.40 | 6.00 | 6.40 |
TPL818410013 | 13 | 6.70 | 9.38 | 6.70 | 14.07 | 10.05 | 10.72 |
TPL818410016 | 16 | 10.3 | 14.4 | 10.3 | 21.6 | 15.40 | 16.4 |
TPL818410018 | 18 | 12.5 | 17.5 | 12.5 | 26.2 | 18.75 | 20.0 |
TPL818410019 | 19 | 14.0 | 19.6 | 14.0 | 29.4 | 21.00 | 22.4 |
TPL818410020 | 20 | 16.0 | 22.4 | 16.0 | 33.6 | 24.00 | 25.6 |
TPL818410022 | 22 | 19.4 | 27.1 | 19.4 | 40.7 | 29.10 | 31.0 |
TPL818410026 | 26 | 26.5 | 37.1 | 26.5 | 55.6 | 39.70 | 42.4 |
TPL818410028 | 28 | 30.5 | 42.7 | 30.5 | 64.0 | 45.70 | 48.8 |
TPL818410030 | 30 | 35.5 | 49.7 | 35.5 | 74.5 | 53.20 | 56.8 |
TPL818410032 | 32 | 40.0 | 56.0 | 40.0 | 84.0 | 60.60 | 64.0 |
TPL818410036 | 36 | 50.0 | 70.0 | 50.0 | 105.0 | 75.00 | 80.0 |
TPL818410038 | 38 | 56.5 | 78.4 | 56.5 | 118.6 | 84.70 | 90.4 |
TPL818410040 | 40 | 62.5 | 87.5 | 62.5 | 131.2 | 93.70 | 100.0 |
TPL818410045 | 45 | 81.0 | 113.4 | 81.0 | 170.1 | 121.50. | 129.6 |
TPL818410050 | 50 | 98.0 | 137.2 | 98.0 | 205.8 | 147.00 | 156.8 |
!This product can be used for Overhead Lfting. It is strictly prohibited to use it in excess of the working load (WLL).
!Any surface coating will affect the mechanical properties of the chain.Please ask staff for details.
We follow standards:
EN818-1
EN818-4
Pas 1061
DIN 21061
NACM2010
Optional surface treatment: natural black, powder coating, black electrophoresis, electro-galvanizing, hot-dip galvanizing, Dacromet.
Chain lifted loads should never be transported or suspended over people.
Chain should be inspected every six months for cracks, gouges, wear, elongation, nicks, and suitability.
Chain performance can be effected by excessive temperatures or exposure to chemically active environments such as acids, corrosive liquids or fumes.
When mixing chain and components such as hooks and links, all should be rated at the work load limit of the lowest rated component or chain.
Ambient temperature during use:
Min.: -40 ℃
Max.: 200 ℃
If the application scenario exceeds or is lower than the recommended operating temperature, please consult the staff to see if it is feasible.